  
  
	
            Program  
	  
Program at a Glance 
  
	
		
			| Time | 
			1st day (3/28) | 
			2nd day (3/29) | 
			3rd day (3/30) | 
			4th day (3/31) | 
		 
		
			| 08:00~08:30 | 
			  | 
			Registration | 
			Registration | 
			Registration | 
		 
		
			| 08:30~09:10 | 
			Keynote Lecture 
			Olivier Pourquié | 
			Keynote lecture 
			Erich Jarvis | 
			Keynote lecture 
			Michèle Tixier-Boichard | 
		 
		
			| 09:10~09:50 | 
			Keynote lecture 
			Claudio Stern | 
			Keynote lecture 
			Wen-Hsiung Li | 
			Keynote lecture 
			Dave Burt | 
		 
		
			| 09:50~10:20 | 
			Coffee Break/Group Photo | 
			Coffee Break | 
			Business Meeting/ 
			Coffee Break | 
		 
		
			10:20~12:00 
			  | 
			Session 1 
			Developmental Biology (1) | 
			Session 4 
			Genetic/Genomic analysis | 
			Session 6 
			Avian Physiology | 
		 
		
			| 12:00~12:20 | 
			Lunch | 
		 
		
			| 12:20~12:25 | 
			Lunch | 
		 
		
			| 12:25~13:00 | 
			Trip: 
			National Palace Museum | 
		 
		
			| 13:00~13:40 | 
			Keynote lecture 
			Scott Fraser | 
			Session 7 
			Avian Stem Cell & Transgenesis-related Techniques | 
		 
		
			| 13:40~15:00 | 
			Session 2 
			Developmental Biology (2) | 
		 
		
			| 15:00~15:05 | 
			  | 
		 
		
			| 15:05~15:35 | 
			Coffee Break/Poster Session-1 | 
		 
		
			| 15:35~16:20 | 
			Session 3 
			Developmental Biology (3) | 
		 
		
			| 16:20~17:00 | 
		 
		
			| 17:00~17:30 | 
			Registration | 
		 
		
			| 17:30~17:40 | 
			Taiwan Tapas Reception | 
		 
		
			| 17:40~18:30 | 
			Dinner/ 
			Poster Session-2 | 
		 
		
			| 18:30~18:40 | 
			Opening remarks 
			Chih-Feng Chen 
			Overview Lecture 
			Cheng-Ming Chuong | 
			Reception Dinner | 
		 
		
			| 18:40~18:45 | 
			Session 5 
			Avian Behavior | 
		 
		
			| 18:45~19:10 | 
		 
		
			| 19:10~19:50 | 
			Keynote lecture 
			Xing Xu | 
		 
		
			| 19:50~20:30 | 
			Keynote lecture 
			Hsiao-Wei Yuan | 
		 
		
			| 20:30~20:40 | 
			  | 
		 
	
 
 
Program 
 
1st day (3/28) 
	
		
			| Time | 
			Sessions/Topics/Speakers | 
		 
		
			| 17:00~17:30 | 
			Registration | 
		 
		
			| 17:30~18:30 | 
			Taiwan Tapas Reception | 
		 
		
			| 18:30~19:10 | 
			Opening remarks 
			Chih-Feng Chen, National Chung Hsing University, Taiwan 
			Overview Lecture 
			Cheng-Ming Chuong, University of Southern California, US | 
		 
		
			| 19:10~19:50 | 
			Keynote Lecture 1                           Chair: Dr. Cheng-Ming Chuong | 
		 
		
			Keynote speaker: Dr. Xing Xu, Chinese Academy of Sciences, China 
			The origin and early evolution of feathers | 
		 
		
			| 19:50~20:30 | 
			Keynote Lecture 2                           Chair: Dr. Cheng-Ming Chuong | 
		 
		
			Keynote speaker: Dr. Hsiao-Wei Yuan, National Taiwan University, Taiwan 
			Bird fauna and studies in Taiwan | 
		 
	
 
2nd day (3/29)
	
		
			| Time | 
			Sessions/Topics/Speakers | 
		 
		
			| 08:00~08:30 | 
			Registration | 
		 
		
			| 08:30~09:10 | 
			Keynote lecture 3                                 Chair: Dr. Jun-An Chen | 
		 
		
			Keynote speaker: Dr. Olivier Pourquié, Harvard Medical School, US 
			Warburg-like metabolism coordinates FGF and Wnt signaling in the 
			developing embryo | 
		 
		
			| 09:10~09:50 | 
			Keynote lecture 4                                 Chair: Dr. Y. Henry Sun | 
		 
		
			Keynote speaker: Dr. Claudio Stern, University College London, UK 
			A hunt for new 'organizers' uncovers the endoderm of the AIP as an organizer of the heart | 
		 
		
			| 09:50~10:20 | 
			Coffee Break | 
		 
		
			| 10:20~12:00 | 
			Session 1  Developmental Biology (1) 
			Chair: Dr. Rusty Lansford; Co-chair: Dr. Ping Wu | 
		 
		
			10:20~10:40  Rusty Lansford, University of Southern California, US 
			S1-1  Visualizing Complex Cell Dynamics in the Embryo 
			10:40~11:00  Hisato Kondoh, Kyoto Sangyo University, Japan 
			S1-2  Molecular and cellular mechanisms underlying lens transdifferentiation from embryonic neural retina 
			11:00~11:25  Harukazu Nakamura, Tohoku University, Japan 
			S1-3  Fate determination of mesencephalon and metencephalon by Fgf8 signaling 
			11:25~11:45  Guojun Sheng, Kumamoto University, Japan 
			S1-4  Gastrulation EMT as a model for understanding cancer EMT 
			11:45~12:00  Martin Cheung, The University of Hong Kong, Hong Kong, China 
			S1-5  Coordinated action of Nedd9 and Dlc1 in neural crest motility | 
		 
		
			| 12:00~13:00 | 
			Lunch | 
		 
		
			| 13:00~13:40 | 
			Keynote lecture 5                                 Chair: Dr. Shyh-Jye Lee | 
		 
		
			Scott Fraser, University of Southern California, US 
			Multiplex Imaging and Sensing the Molecules that Pattern Development | 
		 
		
			| 13:40~15:05 | 
			Session 2  Developmental Biology (2) 
			Chair: Dr. Claudio Stern; Co-chair: Dr. Randall Widelitz | 
		 
		
			13:40~14:00  Zhicao Yue, Fuzhou University, China 
			S2-1  Periodic feather branching and its application in medical research 
			14:00~14:20  Ping Wu, University of Southern California, US 
			S2-2  Hierarchical specification of skin regions revealed by feather super-enhancer analyses 
			14:20~14:35  Chao-Yuan Yeh, University of Southern California, US 
			S2-3  Interfacial epidermal-dermal coupling as a driving force for periodic pattern formation 
			14:35~14:50  Joana Esteves de Lima, Institut de Biologie Paris Seine, France 
			S2-4  Muscle contraction maintains the muscle progenitor pool via YAP and NOTCH signalling during foetal myogenesis 
			14:50~15:05  Sonya Nassari, UM7622 IBPS, France 
			S2-5  Involvement of the CXCL12/CXCR7 axis in connective tissue-mediated limb muscle morphogenesis | 
		 
		
			| 15:05~15:35 | 
			Coffee Break/ Poster Session-1 | 
		 
		
			| 15:35~18:30 | 
			Session 3  Developmental Biology (3) 
			Chair: Dr. Koji Tamura; Co-chair: Dr. Hsu-Chen Cheng | 
		 
		
			15:35~15:55  Koji Tamura, Tohoku University, Japan 
			S3-1  Developmental and genomic aspects of macroevolution in vertebrates 
			15:55~16:15  Mikiko Tanaka, Tokyo Institute of Technology, Japan 
			S3-2  Cux2 refines forelimb field by controlling Raldh2 and Hox expression 
			16:15~16:35  Takayuki Suzuki, Nagoya University, Japan 
			S3-3  Quantitative approach to understand whole organ deformation dynamics in the chick limb 
			16:35~16:50  Zuzana Vavrušová, UCSF/University Paris-Sud, France/US 
			S3-4  Role of Neural Crest and its Meningeal Derivatives in an Avian Valproateinduced Model of Autism 
			16:50~17:00  short break 
			17:00~17:15  Jerome Gros, Institut Pasteur, France 
			S3-5  Cell Division Drives Epithelial Cell Rearrangements during Gastrulation in Chick 
			17:15~17:30  Donald Newgreen, Murdoch Childrens Research Institute, Australia 
			S3-6  Differential clonal expansion in enteric neural crest cells: what’s luck got to do with it? 
			17:30~17:45  Hiroki Nagai, Kumamoto University, Japan 
			S3-7  Cellular and morphological analysis of EGK stage avian embryos 
			17:45~18:00  Thanh-Lan Gluckman, Collège de France, France 
			S3-8  Estrildid finches as a developmental system 
			18:00~18:15  Francois Friocourt, Fondation Voire et Entendre, France 
			S3-9  3D analysis of axonal tract development in bird embryos 
			18:15~18:30  Shiro Egawa, Tohoku university, Japan 
			S3-10  The inference about transition of hip joint morphogenesis in the dinosaurian lineage | 
		 
		
			| 18:30~21:00 | 
			Reception Dinner: Restaurant "Chingye-Shinleyuan"  http://www.aoba.com.tw/shinleyuan/ 
			Taiwanese cuisine will be served. There will be buses ready to take you to the restaurant. | 
		 
	
 
 
3rd day (3/30)
	
		
			| Time | 
			Sessions/Topics/Speakers | 
		 
		
			| 08:00~08:30 | 
			Registration | 
		 
		
			| 08:30~09:10 | 
			Keynote lecture 6                                Chair: Dr. Shen-Ju Chou | 
		 
		
			Erich Jarvis, Duke University, US 
			Using whole genomes to resolve the tree of life of birds and evolution of complex traits  | 
		 
		
			| 09:10~09:50 | 
			Keynote lecture 7                                Chair: Dr. Chen Siang Ng | 
		 
		
			Wen-Hsiung Li, Academia Sinica, Taiwan 
			Genetic basis of feather diversity in birds | 
		 
		
			| 09:50~10:20 | 
			Coffee Break | 
		 
		
			| 10:20~12:25 | 
			Session 4  Genetic/Genomic analysis 
			Chair: Dr. Dave Burt; Co-chair: Dr. John Foley | 
		 
		
			10:20~10:40  Scott Edwards, Harvard University, US 
			S4-1  Convergent regulatory evolution and the origin of flightlessness in palaeognathous birds 
			10:40~11:00  Michael Shapiro, University of Utah, US 
			S4-2  More than skin deep: Limb identity and the origins of feathered feet in domestic pigeons 
			11:00~11:15  Doreen Schwochow-Thalmann, Swedish University of Agricultural Sciences, Sweden 
			S4-3  The barred beauty- how a tumour suppressor locus can delight your eyes 
			11:15~11:35  Chen Siang Ng, National Tsing Hua University, Taiwan 
			S4-4  Genome-wide transcriptome analyses of regenerating adult feathers in chicken by RNA sequencing 
			11:35~11:55  Erich Jarvis, Duke University, US 
			S4-5  Generating an comparative avian genomes resource for all extant 10,000 plus species 
			11:55~12:10  David Bottjer, University of Southern California, US 
			S4-6  Paleogenomics and bird evolution 
			12:10~12:25  Meng-Ching Ko, Max Planck Institute for Ornithology, Germany 
			S4-7  Sex-specific transcriptomes of a singing related brain area | 
		 
		
			| 12:25~17:40 | 
			Trip: National Palace Museum, http://www.npm.gov.tw/en/ 
			There will be buses ready to take you to the museum. | 
		 
		
			| 17:40~18:40 | 
			Dinner/Poster Session-2 | 
		 
		
			| 18:40~20:40 | 
			Session 5  Avian Behavior 
			Chair: Dr. David Clayton; Co-chair: Dr. Sarah Bottjer | 
		 
		
			18:40~19:00  David Clayton, Queen Mary, University of London, UK 
			S5-1  Acute isolation leads to a shift in neurogenomic state across the songbird forebrain 
			19:00~19:20  Sarah Bottjer, University of Southern California, US 
			S5-2  Neural representations of current and goal behaviors during sensitive-period learning 
			19:20~19:40  Hiroko Ohki-Hamazaki, Kitasato University, Japan 
			S5-3  Imprint learning modulates activity of the visual Wulst cells in chicks 
			19:40~20:00  Christopher Balakrishnan, East Carolina University, US 
			S5-4  Divergence and degradation of a sex chromosome-like supergene 
			20:00~20:20  Melissa Bateson, Newcastle University, UK 
			S5-5  Developmental telomere attrition predicts adult foraging behaviour in European starlings 
			20:20~20:40  Sheng-Feng Shen, Academia Sinica, Taiwan 
			S5-6  A Sequential Collective Action Game and its Applications to Cooperative Parental Care in Yuhina brunneiceps | 
		 
	
 
 
4th day (3/31)
	
		
			| Time | 
			Sessions/Topics/Speakers | 
		 
		
			| 08:00~08:30 | 
			Registration | 
		 
		
			| 08:30~09:10 | 
			Keynote lecture 8                               Chair: Dr. Chih-Feng Chen | 
		 
		
			Michèle Tixier-Boichard, AgroParisTech, INRA, France 
			Genetic determinism of feather colour: how to fill the puzzle? | 
		 
		
			| 09:10~09:50 | 
			Keynote lecture 9                                Chair: Dr. Wen-Hsiung Li | 
		 
		
			|   | 
			Dave Burt, Roslin Institute, University of Edinburgh, UK 
			The Chicken and other Avian Genomes: new insights and opportunities for all from high throughput sequencing and bioinformatics | 
		 
		
			| 09:50~10:20 | 
			Business Meeting/Coffee Break | 
		 
		
			| 10:20~12:20 | 
			Session 6  Avian Physiology 
			Chair: Dr. Yen-Pai Lee ; Co-chair: Dr. Pin-Chi Tang | 
		 
		
			10:20~10:40  Yen-Pai Lee, National Chung Hsing University, Taiwan 
			S6-1  Genetic improvement of economic traits change chicken’s behaviours 
			10:40~11:00  Craig Smith, Monash University, Australia 
			S6-2  Sexual differentiation in the chicken; direct genetic and hormonal mechanisms 
			11:00~11:20  Takashi Yoshimura, Nagoya University, Japan 
			S6-3  Towards understanding the mechanism of seasonal time measurement in vertebrates 
			11:20~11:40  Shu-Yin Wang, Chinese Culture University, Taiwan 
			S6-4  Designed Thermoregulation during Incubation Alters the Sex Ratio of Taiwan Country Chickens 
			11:40~12:00  Mike Skinner, Imperial College London, UK 
			S6-5  Avian host range restriction and innate antiviral responses 
			12:00~12:20  Shuen-Ei Chen, National Chung Hsing University, Taiwan 
			S6-6  Obesity-related cardiac pathogenesis using chickens as a model | 
		 
		
			| 12:20~13:00 | 
			Lunch | 
		 
		
			| 13:00~15:00 | 
			Session 7  Avian Stem Cell & Transgenesis-related Techniques 
			Chair: Dr.  Bertrand Pain; Co-chair: Dr. Helen Sang | 
		 
		
			13:00~13:20  Bertrand Pain, Stem Cell and Brain Research Institute, INRA, France 
			S7-1  Physiology and biotechnology of avian stem cells 
			13:20~13:40  Helen Sang, Roslin Institute University of Edinburgh, UK 
			S7-2  Genome engineering in the chicken: advances and opportunities 
			13:40~14:00  Jae Yong Han, Seoul National University, Korea 
			S7-3  Transgenesis and targeted genome modification in avian species 
			14:00~14:20  Yoko Yazaki-Sugiyama, Okinawa Institute of Science and Technology Graduate University, Japan 
			S7-4  Chemogenetic control of neuronal activity in songbirds 
			14:20~14:40  Dalit Sela-Donenfeld, The Hebrew University of Jerusalem, Israel 
			S7-5  A new role of hindbrain boundaries as pools of neural stem/progenitor cells Regulated by Sox2 
			14:40~14:55  Kwaku Dad Abu-Bonsrah, University of Melbourne, Australia 
			S7-6  Efficient genome editing in chicken by CRISPR-targeted homologous recombination | 
		 
	
 
   
    
    
 
 
	 |